PC425 LPS™ sensors comparison table
모 델 | 측정값 | 측정범위 | 최소주파수 | 최대주파수 | 최대온도 | 출력방향 | 방폭여부 |
PC425VR-05 | Velocity RMS | 0.5 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VR-10 | Velocity RMS | 1.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VR-20 | Velocity RMS | 2.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VP-05 | Velocity Peak | 0.5 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VP-10 | Velocity Peak | 1.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VP-20 | Velocity Peak | 2.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VTP-10 | Velocity True Peak | 1.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VR-05-DV | Velocity RMS | 0.5 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VR-10-DV | Velocity RMS | 1.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VR-20-DV | Velocity RMS | 2.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VR-30-DV | Velocity RMS | 3.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VR-05-DA | Velocity RMS | 0.5 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VR-10-DA | Velocity RMS | 1.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VR-20-DA | Velocity RMS | 2.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VR-30-DA | Velocity RMS | 3.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VR-50-DA | Velocity RMS | 5.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VR-50-DV | Velocity RMS | 5.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VP-05-DV | Velocity RMS | 0.5 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VP-10-DV | Velocity Peak | 1.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VP-20-DV | Velocity Peak | 2.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VP-30-DV | Velocity Peak | 3.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VP-50-DV | Velocity Peak | 5.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VP-05-DA | Velocity Peak | 0.5 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VP-10-DA | Velocity Peak | 1.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VP-20-DA | Velocity Peak | 2.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VP-30-DA | Velocity Peak | 3.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VP-50-DA | Velocity Peak | 5.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VTP-05-DV | Velocity True Peak | 0.5 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VTP-10-DV | Velocity True Peak | 1.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VTP-20-DV | Velocity True Peak | 2.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VTP-30-DV | Velocity True Peak | 3.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VTP-50-DV | Velocity True Peak | 5.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VTP-05-DA | Velocity True Peak | 0.5 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VTP-10-DA | Velocity True Peak | 1.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VTP-20-DA | Velocity True Peak | 2.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VTP-30-DA | Velocity True Peak | 3.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425VTP-50-DA | Velocity True Peak | 5.0 ips +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425AR-05 | Acceleration RMS | 5.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425AP-05 | Acceleration RMS | 5.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425ATP-10 | Acceleration True RMS | 10.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425AR-05-DV | Acceleration RMS | 5.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425AR-10-DV | Acceleration RMS | 10.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425AR-20-DV | Acceleration RMS | 20.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425AR-20-DA | Acceleration RMS | 20.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425AR-05-DA | Acceleration RMS | 5.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425AR-10-DA | Acceleration RMS | 10.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425AP-05-DV | Acceleration Peak | 5.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425AP-10-DV | Acceleration Peak | 10.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425AP-20-DV | Acceleration Peak | 20.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425AP-05-DA | Acceleration Peak | 5.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425AP-10-DA | Acceleration Peak | 10.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425AP-20-DA | Acceleration Peak | 20.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425ATP-05-DV | Acceleration True Peak | 5.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425ATP-10-DV | Acceleration True Peak | 10.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425ATP-20-DV | Acceleration True Peak | 20.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425ATP-05-DA | Acceleration True Peak | 5.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425ATP-10-DA | Acceleration True Peak | 10.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C | ||
PC425ATP-20-DA | Acceleration True Peak | 20.0 g +/-5% | 10.0 Hz 600 CPM | 1.0 kHz 60 kCPM | 185 °F 85 °C |
Gurranteed In Stock 표시는 즉시 출고 가능함을 의미하며, 한국에서 1주일이내 공급 가능합니다.