Connector Comparision Table
형상 | 모델 | 설명 | 케이블 종류 |
0 | Blunt Cut | All | |
1 | Microdot, 10-32 Coaxial Plug | J1, J3, J4, J93 | |
1A | Microdot, 10-32 Coaxial Plug, Right Angle | J1, J3 | |
2 | BNC Plug | J1, J3, J4, J5A, J6, J9T, J9T2, J9T2A, J9T3A, J9T4, J10, J41, J51, J61, J81, J93 | |
2F | BNC, Female | J5A, J6, J9, J9T, J51, J61, J93 | |
2T | BNC, Twin Axial | J9 | |
3A | Microdot, 5-44, Coaxial Plug, Right Angle | J2 | |
5 | Switchcraft, Audio, 3 socket | J9, J9B, J93 | |
5M | Switchcraft, Audio, 3 Pin, Male | J4, J9, J9B, J51, J93 | |
6 | MIL, 2 socket, IP50 | J3, J4, J5A, J6, J9, J9T, J9T2, J9T2A, J10, J51, J61, J81, J93 | |
6GSL*/6GLSI** | MIL, 3 socket, IP66 (Protection against powerful water jet) | J9T3, J9T3A | |
6L | Lemo, 6 Socket | J4, J5A, J9T, J9T2, J9T2A, J51, J52, J93 | |
6LM | Lemo, 6 Pin, Male | J4, J5A, J9, J9T, J51, J52, J81, J93 | |
6Q*/6QI** | MIL, 2 socket, IP68 (Submersible in water > 1 meter continuously), High Temperature (200 C /392 F) | J5A, J9A, J9T, J9T2A, J10, J61, J51 | |
6SL*/6SLI** | MIL, 2 socket, IP66 (Protection against powerful water jet) | J5A, J9, J9T, J9T2, J9T2A, J9T2AS, J9T2S, J9T3, J9T3A, J9T4, J10, J51, J81 | |
6W | MIL, 2 socket, IP64 (Protection against water splash) | J5A, J9T2A, J10 | |
6WR | MIL, 2 socket, IP64 (Protection against water splash), Right Angle | J9T2A, J10 | |
7 | BNC, High Voltage | J5A | |
8/8A | Spade Lug | All | |
9W | Bendix, 4 Pin, Threaded, weatherproof | J9T2S, J9T4, J9T4A | |
12 | Brantner, 6 Pin, Underwater connector (RMK6MP) | J95 | |
12LP | Brantner, 6 Pin, Underwater connector (RMK6MP), with plastic locking ring | J95 | |
12LS | Brantner, 6 Pin, Underwater connector (RMK6MP), with stainless steel locking ring | J95 | |
13 | Brantner, 6 Pin, Underwater, all wet connector (AWM6MP) | J95 | |
13LP | Brantner, 6 Pin, Underwater, all wet connector (AWM6MP), with plastic locking ring | J95 | |
13LS | Brantner, 6 Pin, Underwater, all wet connector (AWM6MP), with stainless steel locking ring | J95 | |
15 | Bendix, 6 socket, MIL-C-26482 | J9T4, J10, J51, J93 | |
19 | MIL, 6 socket | J9T4A | |
19SL*/SLI** | MIL, 6 socket, IP66 (Protection against powerful water jet) | J9T4, J9T4A | |
20 | Lemo, 7 Socket | J9T, J9T2A, J10, J61 | |
35B | Connector for SNAP® Sensor only | J41, J96 | |
ST | Stripped & Tinned (Pigtail) | All |
Gurranteed In Stock 표시는 즉시 출고 가능함을 의미하며, 한국에서 1주일이내 공급 가능합니다.