Cable assembly Comparision Table
Model | Description |
R1-0-J93-16 | J93 coaxial , high temperature Teflon® cable, 16 ft, Microdot 10-32 connector to blunt cut |
R1-0-J93-32 | J93 coaxial , high temperature Teflon® cable, 32 ft, Microdot 10-32 connector to blunt cut |
R1-2-J93-16 | J93 coaxial , high temperature Teflon® cable, 16 ft, Microdot 10-32 connector to BNC plug |
R1-2-J93-32 | J93 coaxial , high temperature Teflon® cable, 32 ft, Microdot 10-32 connector to BNC plug |
R2-2-J5A-16 | J5A coaxial PVC cable, 16 ft, BNC plug to BNC plug |
R2-2-J5A-32 | J5A coaxial PVC cable, 32 ft, BNC plug to BNC plug |
R35B-0-J41-16 | J41 coaxial PVC cable, 16 ft, SNAP connector to blunt cut |
R35B-0-J96-16 | J96 twisted pair, Teflon® cable, 16 ft, SNAP connector to blunt cut |
R35B-0-J96-32 | J96 twisted pair, Teflon® cable, 32 ft, SNAP connector to blunt cut |
R35B-2-J41-16 | J41 coaxial PVC cable, 16 ft, SNAP connector to BNC plug |
R6-0-J10-16 | J10 twisted pair Enviroprene® cable, 16 ft, MIL -type connector to blunt cut |
R6-2-J88C-12 | J88C coaxial coiled cable, 12 ft, MIL-type connector to BNC plug |
R6-2-J88C-4 | J88C coaxial coiled cable, 4 ft, MIL-type connector to BNC plug |
R6-2T-J9-10 | J9 twisted pair, braided shield, PVC cable, 10 ft, MIL-type connector to BNC plug |
R6Q-0-J10-16 | J10 twisted pair Enviroprene® cable, 16 ft, MIL -type, IP 68 (underwater rated), high temperature connector to blunt cut |
R6Q-0-J10-32 | J10 twisted pair Enviroprene® cable, 32 ft, MIL -type, IP 68 (underwater rated), high temperature connector to blunt cut |
R6Q-0-J10-64 | J10 twisted pair Enviroprene® cable, 64 ft, MIL -type, IP 68 (underwater rated), high temperature connector to blunt cut |
R6Q-0-J9T2A-16 | J9T2A twisted pair, high temperature Teflon® cable, 16 ft, MIL -type, IP 68 (underwater rated), high temperature connector to blunt cut |
R6Q-0-J9T2A-32 | J9T2A twisted pair, high temperature Teflon® cable, 32 ft, MIL -type, IP 68 (underwater rated), high temperature connector to blunt cut |
R6Q-0-J9T2A-64 | J9T2A twisted pair, high temperature Teflon® cable, 64 ft, MIL -type, IP 68 (underwater rated), high temperature connector to blunt cut |
R6QAI-0-J9F-16 | J9F plenum-rated twisted pair, foil shield, high temperature, Teflon(R) cable, 16 ft, high temperature connector to blunt cut |
R6QAI-0-J9F-32 | J9F plenum-rated twisted pair, foil shield, high temerpature, Teflon® cable, 32 ft, high temperature connector to blunt cut |
R6QAI-0-J9F-64 | J9F plenum-rated twisted pair, foil shield, high temperature, Teflon® cable, 64 ft, high temperature connector to blunt cut |
R6QI-0-J9T2A-16 | J9T2A twisted pair, high temperature Teflon® cable, 16 ft, MIL -type, IP 68 (underwater rated), high temperature connector to blunt cut |
R6QI-0-J9T2A-32 | J9T2A twisted pair, high temperature Teflon® cable, 32 ft, MIL -type, IP 68 (underwater rated), high temperature connector to blunt cut |
R6QI-0-J9T2A-64 | J9T2A twisted pair, high temperature Teflon® cable, 64 ft, MIL -type, IP 68 (underwater rated), high temperature connector to blunt cut |
R6W-0-J10-16 | J10 twisted pair Enviroprene® cable, 16 ft, MIL -type, IP 64 (splash resistant) connector to blunt cut |
R6W-0-J10-32 | J10 twisted pair Enviroprene® cable, 32 ft, MIL -type, IP 64 (splash resistant) connector to blunt cut |
R6W-0-J10-64 | J10 twisted pair Enviroprene® cable, 64 ft, MIL -type, IP 64 (splash resistant) connector to blunt cut |
R6W-0-J9T2A-16 | J9T2A twisted pair, high temperature Teflon® cable, 16 ft, MIL -type, IP 64 (splash resistant) connector to blunt cut |
R6W-0-J9T2A-32 | J9T2A twisted pair, high temperature Teflon® cable, 32 ft, MIL -type, IP 64 (splash resistant) connector to blunt cut |
R6W-0-J9T2A-64 | J9T2A twisted pair, high temperature Teflon® cable, 64 ft, MIL -type, IP 64 (splash resistant) connector to blunt cut |
Gurranteed In Stock 표시는 즉시 출고 가능함을 의미하며, 한국에서 1주일이내 공급 가능합니다.