Cable Comparision Table
외형 | 모델 | 설 명 | 외경 (in) | 용량 (pF/ft) | 온도 | 색깔 | 피복 |
J1 | Coaxial, low noise | 0.088 | 30 | 176 °F 80 °C | orange | PVC | |
J3 | Coaxial, low noise | 0.085 | 30 | 500 °F 260 °C | red | Teflon | |
J4 | Coaxial, RG174 | 0.105 | 30 | 176 °F 80 °C | black | PVC | |
J5A | Coaxial, RG58 | 0.190 | 30 | 221 °F 105 °C | black | PVC | |
J6 | Coaxial, underwater | 0.156 | 44 | 194 °F 90 °C | black | Polyurethane | |
J8 | Twisted pair, underwater | 0.156 | 23 | 194 °F 90 °C | black | Polyurethane | |
J9 | Twisted pair | 0.231 | 32 | 176 °F 80 °C | gray | PVC | |
J9A | Twisted pair | 0.200 | 28 | 221 °F 105 °C | brown | PVC | |
J9B | 3 conductor | 0.240 | 44 | 176 °F 80 °C | gray | PVC | |
J9T | Coaxial, RG59 | 0.190 | 20 | 302 °F 150 °C | black | Teflon | |
J9T2 | Twisted pair | 0.190 | 27 | 302 °F 150 °C | white | Tefzel | |
J9T2A | Twisted pair, high temperature | 0.190 | 27 | 392 °F 200 °C | yellow | Teflon | |
J9T2AS | Twisted pair, stainless steel braid, high temperature | 0.210 | 27 | 392 °F 200 °C | yellow | Teflon | |
J9T2S | Twisted pair, stainless steel braid | 0.210 | 27 | 302 °F 150 °C | white | Tefzel | |
J9T3 | 3 conductor | 0.190 | 27 | 302 °F 150 °C | white | Tefzel | |
J9T3A | 3 conductor, high temperature | 0.190 | 27 | 392 °F 200 °C | yellow | Teflon | |
J9T3S | 3 conductor, stainless steel braid | 0.210 | 27 | 302 °F 150 °C | white | Tefzel | |
J9T4 | 4 conductor, Plenum rated | 0.190 | 30 | 392 °F 200 °C | red | Teflon | |
J9T4A | 4 conductor, high temperature | 0.190 | 27 | 392 °F 200 °C | yellow | Teflon | |
J10 | Twisted pair, general purpose | 0.190 | 30 | 257 °F 125 °C | gray | Enviroprene | |
J41 | Coaxial, for SNAP | 0.097 | 18 | 140 °F 60 °C | black | PVC | |
J51 | Coaxial, available in 4-ft. and 12-ft. extended cable length | 0.170 | 30 | 194 °F 90 °C | black | Neoprene | |
J52 | Twisted Pair, available in 4-ft. extended cable length | 0.156 | 39 | 176 °F 80 °C | black | Polyurethane | |
J61 | Coaxial, underwater | 0.190 | 44 | 194 °F 90 °C | black | Polyurethane | |
J81 | Twisted pair, underwater | 0.190 | 28 | 194 °F 90 °C | black | Polyurethane | |
J81S | Twisted pair, stainless steel braid, underwater | 0.210 | 28 | 194 °F 90 °C | black | Polyurethane | |
J93 | Coaxial, RG316/U | 0.098 | 29 | 392 °F 200 °C | clear | Teflon | |
J95 | 5 conductor | 0.240 | 22 | 194 °F 90 °C | black | Polyurethane | |
J96 | Twisted pair, for SNAP | 0.145 | 35 | 302 °F 150 °C | white | Teflon |
Gurranteed In Stock 표시는 즉시 출고 가능함을 의미하며, 한국에서 1주일이내 공급 가능합니다.