Cable Assembly
모델은 다음과 같은 명명 규칙을 따릅니다.
R : 케이블 조립체를 의미함
a : 센서측 커넥터 모델을 명시
b : 데이터 수집장치 또는 J/B의 터미널에 상응하는 커넥터를 명시
c : 케이블 종류
xx : 케이블 길이를 명시
d : 보호용 ARMOR
케이블 종류에 따라 적용 가능한 커넥터 모델은 다음 표를 참고하시기 바랍니다.
케이블 조립체 품번 샘플
![]() |
![]() |
![]() |
![]() |
a : Model 6 MIL-C-5015 2-pin connector b : Model 2 BNC connector c : J88 cable xx : 1 ft d : length, safety connector |
a : Model 6D2 MIL-C-5015 2-pin connector b : stripped and tinned at other end c : J10 cable xx : 1 ft. length d : none |
a : Model 6W MIL-C-5015 2-pin connector b : stripped and tinned at other end c : J9F cable xx : 6 ft. length d : none |
a : Model 6WP MIL-C-5015 2-pin connector b : Model 2 BNC termination connector c : J88C cable xx : 6 ft. length d : none |
재고보유 케이블
재고보유 케이블은 사용자 지정 케이블에 비해 비용을 30% 절감할 수 있으며, 신속한 공급이 보장됩니다.
Model | Description | Length | |
feet | meters | ||
R6W-0-J9F-16 ![]() |
J9F twisted pair, foil shield with drain wire, high temp 200°C, red Teflon® jacketed 16’ cable with 6W molded, 2 socket MIL-C-5015, IP67 (submersible to 1 meter) connector with electrical isolation between the shield and transducer housing on one end and blunt cut on other end. Molded connector must be assembled at factory |
16 | 5 |
R6W-0-J9F-32 | J9F twisted pair, foil shield with drain wire, high temp 200°C, red Teflon® jacketed 32’ cable with 6W molded, 2 socket MIL-C-5015, IP67 (submersible to 1 meter) connector with electrical isolation between the shield and transducer housing on one end and blunt cut on other end. Molded connector must be assembled at factory |
32 | 10 |
R6W-0-J9F-64 | J9F twisted pair, foil shield with drain wire, high temp 200°C, red Teflon® jacketed 64’ cable with 6W molded, 2 socket MIL-C-5015, IP67 (submersible to 1 meter) connector with electrical isolation between the shield and transducer housing on one end and blunt cut on other end. Molded connector must be assembled at factory |
64 | 20 |
R6W-0-J9T2A-16 ![]() |
J9T2A twisted pair, braided shield, high temp 200°C, yellow Teflon® jacketed 16’ cable with 6W molded, 2 socket MIL-C- 5015, IP67 (submersible to 1 meter) connector with electrical isolation between the shield and transducer housing on one end and blunt cut on other end. Molded connector must be assembled at factory |
16 | 5 |
R6W-0-J9T2A-32 | J9T2A twisted pair, braided shield, high temp 200°C, yellow Teflon® jacketed 32’ cable with 6W molded, 2 socket MIL-C- 5015, IP67 (submersible to 1 meter) connector with electrical isolation between the shield and transducer housing on one end and blunt cut on other end. Molded connector must be assembled at factory |
32 | 10 |
R6W-0-J9T2A-64 | J9T2A twisted pair, braided shield, high temp 200°C, yellow Teflon® jacketed 64’ cable with 6W molded, 2 socket MIL-C- 5015, IP67 (submersible to 1 meter) connector with electrical isolation between the shield and transducer housing on one end and blunt cut on other end. Molded connector must be assembled at factory |
64 | 20 |
R6W-0-J9T2AS-16 | J9T2A twisted pair, braided shield, high temp 200°C, yellow Teflon® jacketed 16’ cable with 6W molded, 2 socket MIL-C- 5015, IP67 (submersible to 1 meter) connector with electrical isolation between the shield and transducer housing on one end and blunt cut on other end, stainless steel overbraid molded into connector. Molded connector must be assembled at factory |
16 | 5 |
R6W-0-J9T2AS-32 ![]() |
J9T2A twisted pair, braided shield, high temp 200°C, yellow Teflon® jacketed 32’ cable with 6W molded, 2 socket MIL-C- 5015, IP67 (submersible to 1 meter) connector with electrical isolation between the shield and transducer housing on one end and blunt cut on other end, stainless steel overbraid molded into connector. Molded connector must be assembled at factory |
32 | 10 |
R6W-0-J9T2AS-64 | J9T2A twisted pair, braided shield, high temp 200°C, yellow Teflon® jacketed 64’ cable with 6W molded, 2 socket MIL-C- 5015, IP67 (submersible to 1 meter) connector with electrical isolation between the shield and transducer housing on one end and blunt cut on other end, stainless steel overbraid molded into connector. Molded connector must be assembled at factory |
64 | 20 |
R6WR-0-J9T2A-16 | J9T2A twisted pair, braided shield, high temp 200°C, yellow Teflon® jacketed 16’ cable with 6WR molded, 2 socket MIL-C- 5015, IP67 (submersible to 1 meter) right angle connector with electrical isolation between the shield and transducer housing on one end and blunt cut on other end. Molded connector must be assembled at factory |
16 | 5 |
R6WR-0-J9T2A-32 | J9T2A twisted pair, braided shield, high temp 200°C, yellow Teflon® jacketed 32’ cable with 6WR molded, 2 socket MIL-C- 5015, IP67 (submersible to 1 meter) right angle connector with electrical isolation between the shield and transducer housing on one end and blunt cut on other end. Molded connector must be assembled at factory |
32 | 10 |
R6WR-0-J9T2A-64 | J9T2A twisted pair, braided shield, high temp 200°C, yellow Teflon® jacketed 64’ cable with 6WR molded, 2 socket MIL-C- 5015, IP67 (submersible to 1 meter) right angle connector with electrical isolation between the shield and transducer housing on one end and blunt cut on other end. Molded connector must be assembled at factory |
64 | 20 |
RM12-ST-J10-10 ![]() |
J10 twisted pair, braided shield, gray Enviroprene® jacketed 10’ cable with molded M12 5-socket connector, -25 to +85 ºC, IP68 (indefinite water immersion), electrical isolation between the shield and transducer housing on one end and stripped and tinned wire preparation on other end. Molded connector must be assembled at factory |
10 | 3 |
RM12-ST-J10-32 | J10 twisted pair, braided shield, gray Enviroprene® jacketed 10’ cable with molded M12 5-socket connector, -25 to +85 ºC, IP68 (indefinite water immersion), electrical isolation between the shield and transducer housing on one end and stripped and tinned wire preparation on other end. Molded connector must be assembled at factory |
32 | 10 |
RM8-ST-J94-50 | 4-conductor UL 2725 cable with black, PVC jacket, foil shielded, 28 AWG (3.5 mm diameter), -10 to +80 ºC M8 4-pin (male) sensor connector, brass, -20 to +80 ºC, IP67 on one end; stripped and tinned, heat shrink on the other |
50 | 15 |

MAXFLEX DATA COLLECTOR CABLE ASSEMBLIES

Model | Description | Length | CE | Lifetime Warranty |
R2-2-J88C-06 | 6’ coiled cable, BNC connector to BNC connector | 6 ft (1.8 meters) | ![]() |
![]() |
R6WP-2-J88-06 | 6’ cable, BNC connector to molded 2-socket MIL | 6 ft (1.8 meters) | ![]() |
![]() |
R6WP-2-J88C-06 | 6′ coiled cable, BNC connector to molded 2-socket MIL | 6 ft (1.8 meters) | ![]() |
![]() |
R6WP-2-J88C-06-SC | 6′ coiled cable, BNC connector to molded 2-socket MIL, with breakaway safety connector | 6 ft (1.8 meters) | ![]() |
![]() |
R6WP-2-J88-10 | 10’ cable, BNC connector to molded 2-socket MIL | 10 ft (3 meters) | ![]() |
![]() |
R6WP-2-J88C-10 | 10′ coiled cable, BNC connector to molded 2-socket MIL | 10 ft (3 meters) | ![]() |
![]() |
R6WP-2-J88C-10-SC | 10′ coiled cable, BNC connector to molded 2-socket MIL, with breakaway safety connector | 10 ft (3 meters) | ![]() |
![]() |
